Match Overview Tue 11/08/2009

Event Time Round Team 1 Team 2 Score Court
14 & Under Boys Singles 09:00 2 (64) Patrick Nagle Antony Norman 7-6 4-6 0-1(10)  
14 & Under Boys Singles 09:00 2 (64) Ling Tom Karl Johnston 3-6 6-2 0-1(3)  
14 & Under Boys Singles 09:00 2 (64) Nick Grain Max Heath 6-0 6-0  
14 & Under Boys Singles 09:00 2 (64) Ollie Greensted Freddie Locock-Harrison 6-0 6-3  
14 & Under Boys Singles 09:00 2 (64) Patrick Lindsay Shaun Hiles 6-4 6-1  
14 & Under Boys Singles 09:00 1 (64) William Ponsonby Steven Ducker 6-7(5) 3-6  
14 & Under Boys Singles 10:15 2 (64) Luke Schofield Oliver Picot 6-2 6-2  
14 & Under Boys Singles 10:15 2 (64) Giles White John Wiejak 6-4 6-0  
14 & Under Boys Singles 10:15 2 (64) William Roberts Patrick Sunderland 7-5 6-1  
14 & Under Boys Singles 10:15 2 (64) Alexander Mcculloch Oliver Viney 6-0 6-0  
14 & Under Boys Singles 10:15 2 (64) Harry Macmillan Peter Honey 1-6 0-6  
14 & Under Boys Singles 10:15 2 (64) Lewis Wilcox Tom Gibbons 4-6 5-7  
14 & Under Boys Singles 10:15 C-3 (32) Freddie Locock-Harrison Shaun Hiles 4-0 5-3  
14 & Under Boys Singles 11:30 2 (64) Bradley Hammond Mark Norman 7-5 2-6 1-0(8)  
14 & Under Boys Singles 11:30 2 (64) Joshua Hammond Joe Passau 6-2 6-1  
14 & Under Boys Singles 11:30 2 (64) Oliver Webb Yassin Ziar 5-7 7-5 0-1(4)  
14 & Under Boys Singles 11:30 2 (64) Steven Ducker James Bowles 2-6 4-6  
18 & Under Boys Singles 11:30 1 (16) Zenor Nelder Nicholas Miller 6-7(3) 6-1 1-0(8)  
18 & Under Boys Singles 11:30 1 (16) Orlando Lloyd Theo Edward Bird 6-0 6-1  
16 & Under Boys Singles 12:45 QF Thomas Hay Alasdair Donald 1-6 2-6  
18 & Under Boys Singles 12:45 1 (16) Stephen Piddock Harry Wilkins 6-2 6-1 Ret.  
18 & Under Boys Singles 12:45 1 (16) Lewis Ashton Matthew Watts 6-1 6-0 Ret.  
18 & Under Boys Singles 12:45 1 (16) Robert Little Cameron Lagan 6-3 6-4  
18 & Under Boys Singles 12:45 1 (16) Myles Fletcher Tom Jeffery w.o.  
18 & Under Boys Singles 12:45 1 (16) Martin Fenn Jared Parsons 0-6 4-6  
14 & Under Girls Singles 14:00 QF Leanne Fletcher Shani Altius-Ifil 6-1 6-0  
14 & Under Girls Singles 14:00 1 (16) Ema Lazic Megan Duckett 1-6 1-6  
14 & Under Girls Singles 14:00 1 (16) Gemma Pearson Ellie Vincent w.o.  
16 & Under Boys Singles 14:00 C-QF Patrick Nagle Lloyd Polley 6-1 6-1  
18 & Under Boys Singles 14:00 1 (16) Alasdair Donald Lawrence Best 3-6 3-6  
18 & Under Boys Singles 14:00 C-1 (8) Nicholas Miller Theo Edward Bird 4-2 4-2  
14 & Under Girls Singles 15:15 QF Megan Duckett Jessica Oakhill 4-6 3-6  
14 & Under Girls Singles 15:15 QF Gemma Pearson Alice Johns 6-4 1-6 0-1(8)  
18 & Under Boys Singles 15:15 QF Stephen Piddock Lewis Ashton 6-0 6-3  
18 & Under Boys Singles 15:15 QF Myles Fletcher Jared Parsons 6-3 1-0 Ret.